hyPB

Weights by division

Singles race weights for the 2026/27 season. Pro Women use the same loads as Open Men; only the wall ball target height differs.

StationOpen MenOpen WomenPro MenPro Women
1. SkiErg1,000 m1,000 m1,000 m1,000 m1,000 m
2. Sled Push50 m152 kg102 kg202 kg152 kg
3. Sled Pull50 m103 kg78 kg153 kg103 kg
4. Burpee Broad Jumps80 m80 m80 m80 m80 m
5. Rowing1,000 m1,000 m1,000 m1,000 m1,000 m
6. Farmers Carry200 m2 × 24 kg2 × 16 kg2 × 32 kg2 × 24 kg
7. Sandbag Lunges100 m20 kg10 kg30 kg20 kg
8. Wall Balls100 reps6 kg to 3.00 m4 kg to 2.70 m9 kg to 3.00 m6 kg to 2.70 m

Notes

Weights can change between seasons. Check the official rulebook for your event before race day.